Hiksemi Wave 256GB SSD SATA 2.5

රු6,900.00

4 in stock

Categories: , Tags: ,

Description

Product Size – 2.5 inch

Capacity – 128GB | 256GB | 512GB | 1024GB | 2048GB

Max. Seq. Read (MB/S) – 460MB/s | 530MB/s | 530MB/s | 550MB/s | 550MB/s

Max. Seq. Write (MB/S) – 370MB/s | 400MB/s | 450MB/s | 470MB/s | 510MB/s

Max. Ran. 4K read IOPS – 28K | 45K | 63K | 75K | 80K

Max. Ran. 4K write IOPS – 51K | 75K | 69K | 75K | 70K

Max. Power Consumption – 1.3W | 1.4W | 1.9W | 2.6W | 3.4W

Storage Medium – 3D NAND

Interface – SATAIII

MTBF – 1,500,000 hours

Operation temperature – 0-70℃

Additional information

Weight 0.1 kg
Dimensions 15 × 10 × 2 cm

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.